Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

00bc datasheet. Datasheets search system

    
Example: max232
Datasheet archive

00bc

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
MBM29F400BC-55PFCMOS 4M (512M x 8/256 x 16) bitFujitsu-Microelectronisplastic SOP44-40°C85°C542 K
MBM29F400BC-55PFTNCMOS 4M (512M x 8/256 x 16) bitFujitsu-Microelectronis-48-40°C85°C542 K
MBM29F400BC-55PFTRCMOS 4M (512M x 8/256 x 16) bitFujitsu-Microelectronis-48-40°C85°C542 K
MBM29F400BC-70PFTNCMOS 4M (512M x 8/256 x 16) bitFujitsu-Microelectronis-48-40°C85°C542 K
MBM29F400BC-70PFTRCMOS 4M (512M x 8/256 x 16) bitFujitsu-Microelectronis-48-40°C85°C542 K
MBM29F400BC-90PFTNCMOS 4M (512M x 8/256 x 16) bitFujitsu-Microelectronis-48-40°C85°C542 K
MBM29F400BC-90PFTNCMOS 4M (512M x 8/256 x 16) bitFujitsu-Microelectronis-48-40°C85°C542 K
MC14500BCLIndustrial control unitMotorolaDIP16-55°C125°C252 K
MC14500BCPIndustrial control unitMotorolaPDIP16-55°C125°C252 K
ML2200BCP12-bit plus sign data acquisition peripheral with four differential analog inputsMicro-Linear-CorporationPDIP400°C70°C1 M
1 [2] [3] [4] [5] [6] [7]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024