Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
5962-8670402PA | CURRENT MODE PWM CONTROLLER | Texas-Instruments | J | 8 | -55°C | 125°C | 433 K |
5962-8670402V2A | CURRENT MODE PWM CONTROLLER | Texas-Instruments | L | 20 | -55°C | 125°C | 433 K |
5962-8670402VPA | CURRENT MODE PWM CONTROLLER | Texas-Instruments | J | 8 | -55°C | 125°C | 433 K |
5962-8670402XA | CURRENT MODE PWM CONTROLLER | Texas-Instruments | L | 20 | -55°C | 125°C | 433 K |
MLX10402CDF | Motor driver IC | distributor | SOIC | 16 | 0°C | 70°C | 36 K |
MN15G0402 | 4-bit single chip microcomputer with ROM : 4K (x8-bit) , RAM : 128 (x4-bit) | Panasonic---Semiconductor-Company-of-Matsushita-Electronics-Corporation | - | - | - | - | 90 K |
SFH480402 | Laser diode on submount | Infineon-formely-Siemens | - | 2 | - | - | 91 K |
ZR40402F25 | Precision 2.5 V micropower voltage reference | Zetex-Semiconductor | SOT | 3 | -40°C | 85°C | 62 K |
ZR40402N825 | Precision 2.5 V micropower voltage reference | Zetex-Semiconductor | SO | 8 | -40°C | 85°C | 62 K |
ZR40402N825 | Precision 2.5 V micropower voltage reference | Zetex-Semiconductor | SO | 8 | -40°C | 85°C | 62 K |
1 [2] [3] [4] [5] [6] [7] [8] [9] [10] |
---|