Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
D950CORE | 16-BIT FIXED POINT DIGITAL SIGNAL PROCESSOR CORE | SGS-Thomson-Microelectronics | - | - | - | - | 560 K |
TC4420COA | 6A high-speed MOSFET driver noninverting | Microchip-Technology-Inc- | SOIC | 8 | 0°C | 70°C | 64 K |
TC500COE | Precision analog front ends | Microchip-Technology-Inc- | SOIC | 16 | 0°C | 70°C | 565 K |
TC500COE | Precision analog front ends | Microchip-Technology-Inc- | SOIC | 16 | 0°C | 70°C | 565 K |
TC500COE | Precision analog front end. | TelCom-Semiconductor-Inc- | SOIC | 16 | 0°C | 70°C | 209 K |
TC510COG | Precision analog front ends | Microchip-Technology-Inc- | SOIC | 24 | 0°C | 70°C | 565 K |
TC510COG | Precision analog front end. | TelCom-Semiconductor-Inc- | SOIC | 24 | 0°C | 70°C | 209 K |
TC530COI | 5V precision data acquisition subsystems | Microchip-Technology-Inc- | SOIC | 28 | 0°C | 70°C | 527 K |
TC7660COA | Charge pump DC-to-DC voltage converter | Microchip-Technology-Inc- | SOIC | 8 | 0°C | 70°C | 91 K |
TC9400COD | Voltage-to-frequency/frequency-to-voltage converters, linearity 0.05% V/F | Microchip-Technology-Inc- | SOIC | 14 | 0°C | 70°C | 504 K |
1 [2] [3] |
---|