Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
74LVC10ADB | Triple 3-input NAND gate | Philips-Semiconductors | SOT337 | - | - | - | 84 K |
SN74LVC10ADBLE | TRIPLE 3-INPUT POSITIVE-NAND GATE | Texas-Instruments | DB | 14 | -40°C | 85°C | 120 K |
SN74LVC10ADBLE | TRIPLE 3-INPUT POSITIVE-NAND GATE | Texas-Instruments | DB | 14 | -40°C | 85°C | 120 K |
SN74LVC10ADBR | TRIPLE 3-INPUT POSITIVE-NAND GATE | Texas-Instruments | DB | 14 | -40°C | 85°C | 120 K |
SN74LVC10ADBR | TRIPLE 3-INPUT POSITIVE-NAND GATE | Texas-Instruments | DB | 14 | -40°C | 85°C | 120 K |
SN74LVC10ADBR | TRIPLE 3-INPUT POSITIVE-NAND GATE | Texas-Instruments | DB | 14 | -40°C | 85°C | 120 K |
1 |
---|