Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

20L1 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

20L1

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
BTS620L1Smart 2-channel highside power switchInfineon-formely-Siemens-7-40°C150°C138 K
BTS720L1Smart 4-channel highside power switchInfineon-formely-Siemens-20-40°C150°C378 K
IDT72220L12TCCMOS syncFIFO 64K x 8, 256 x8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8Integrated-Device-Technology-Inc-DIP280°C70°C163 K
IDT72220L12TPCMOS syncFIFO 64K x 8, 256 x8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8Integrated-Device-Technology-Inc-DIP280°C70°C163 K
IDT72220L12TPCMOS syncFIFO 64K x 8, 256 x8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8Integrated-Device-Technology-Inc-DIP280°C70°C163 K
IDT72220L15TCCMOS syncFIFO 64K x 8, 256 x8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8Integrated-Device-Technology-Inc-DIP280°C70°C163 K
IDT72420L12TCCMOS syncFIFO 64K x 8, 256 x8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8Integrated-Device-Technology-Inc-DIP280°C70°C163 K
IDT72420L15TCCMOS syncFIFO 64K x 8, 256 x8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8Integrated-Device-Technology-Inc-DIP280°C70°C163 K
STPS120L15TVLOW DROP OR-ING POWER SCHOTTKY DIODESGS-Thomson-Microelectronics----46 K
STPS20L15DLOW DROP OR-ING POWER SCHOTTKY DIODESGS-Thomson-Microelectronics----93 K
STPS20L15GLOW DROP OR-ING POWER SCHOTTKY DIODESGS-Thomson-Microelectronics----93 K
1 [2] [3]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024