Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
SAA4970T/V2 | Economical video processing IC (ECOBENDIC) | Philips-Semiconductors | SOT190 | - | - | - | 179 K |
SAA4974H/V1 | Besic without ADC | Philips-Semiconductors | SOT318 | - | - | - | 173 K |
SAA4977H/V1 | Besic | Philips-Semiconductors | SOT318 | - | - | - | 186 K |
SAA4977H/V1/002 | Besic | Philips-Semiconductors | SOT318 | - | - | - | 186 K |
SAA4978H | Picture Improved Combined Network (PICNIC) | Philips-Semiconductors | - | - | - | - | 296 K |
TL497ACD | SWITCHING VOLTAGE REGULATOR | Texas-Instruments | D | 14 | - | - | 137 K |
TL497ACDR | SWITCHING VOLTAGE REGULATOR | Texas-Instruments | D | 14 | - | - | 137 K |
TL497ACN | SWITCHING VOLTAGE REGULATOR | Texas-Instruments | N | 14 | - | - | 137 K |
TL497ACNS | SWITCHING VOLTAGE REGULATOR | Texas-Instruments | NS | 14 | - | - | 137 K |
TL497ACNSLE | SWITCHING VOLTAGE REGULATOR | Texas-Instruments | NS | 14 | - | - | 137 K |
1 [2] [3] [4] [5] [6] [7] [8] [9] [10] |
---|