Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M24C08 | 16K/8K/4K/2K/1K SERIAL I 2 C BUS EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 157 K |
M24C08-BN6 | 16K/8K/4K/2K/1K SERIAL I 2 C BUS EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 157 K |
M24C08-MN6 | 16K/8K/4K/2K/1K SERIAL I 2 C BUS EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 157 K |
M24C08-MN6T | 16K/8K/4K/2K/1K SERIAL I 2 C BUS EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 157 K |
M24C08-R | 16K/8K/4K/2K/1K SERIAL I 2 C BUS EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 157 K |
M24C08-RBN6 | 16K/8K/4K/2K/1K SERIAL I 2 C BUS EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 157 K |
M24C08-RDW6T | 16K/8K/4K/2K/1K SERIAL I 2 C BUS EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 157 K |
M24C08-RMN6 | 16K/8K/4K/2K/1K SERIAL I 2 C BUS EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 157 K |
M24C08-RMN6T | 16K/8K/4K/2K/1K SERIAL I 2 C BUS EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 157 K |
MM54C08J/883 | Quad 2-Input AND Gate | distributor | Cerdip | 14 | - | - | 100 K |
1 [2] [3] [4] [5] [6] [7] [8] [9] [10] |
---|