Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT54827ALB | High-performance CMOS buffers | Integrated-Device-Technology-Inc- | LCC | - | -55°C | 125°C | 111 K |
IDT54827ASO | High-performance CMOS buffers | Integrated-Device-Technology-Inc- | SOIC | - | -55°C | 125°C | 111 K |
IDT54827ASOB | High-performance CMOS buffers | Integrated-Device-Technology-Inc- | SOIC | - | -55°C | 125°C | 111 K |
IDT54827BL | High-performance CMOS buffers | Integrated-Device-Technology-Inc- | LCC | - | -55°C | 125°C | 111 K |
IDT54827BLB | High-performance CMOS buffers | Integrated-Device-Technology-Inc- | LCC | - | -55°C | 125°C | 111 K |
IDT54827BSO | High-performance CMOS buffers | Integrated-Device-Technology-Inc- | SOIC | - | -55°C | 125°C | 111 K |
IDT54827BSOB | High-performance CMOS buffers | Integrated-Device-Technology-Inc- | SOIC | - | -55°C | 125°C | 111 K |
IDT54827CLB | High-performance CMOS buffers | Integrated-Device-Technology-Inc- | LCC | - | -55°C | 125°C | 111 K |
IDT54827CSO | High-performance CMOS buffers | Integrated-Device-Technology-Inc- | SOIC | - | -55°C | 125°C | 111 K |
IDT54827CSOB | High-performance CMOS buffers | Integrated-Device-Technology-Inc- | SOIC | - | -55°C | 125°C | 111 K |
1 [2] [3] |
---|