Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
BTA04-700S | Sensitive gate triacs, 4A, 700V | SGS-Thomson-Microelectronics | - | 3 | -40°C | 110°C | 438 K |
BTA08-700S | Sensitive gate triac, 8A, 700V | SGS-Thomson-Microelectronics | - | 3 | -40°C | 110°C | 187 K |
BTB08-700S | Sensitive gate triac, 8A, 700V | SGS-Thomson-Microelectronics | - | 3 | -40°C | 110°C | 187 K |
BY329-1700S | Damper diode fast, high-voltage | Philips-Semiconductors | SOT78 | - | - | - | 33 K |
BY329-1700S | Damper diode fast, high-voltage. | Philips-Semiconductors | TO220AC | 2 | 0°C | 150°C | 33 K |
BY329-1700S | Damper diode fast, high-voltage. | Philips-Semiconductors | SOD59 | 2 | 0°C | 150°C | 33 K |
BY329X-1700S | Damper diode fast, high-voltage | Philips-Semiconductors | SOT186A | - | - | - | 33 K |
BY329X-1700S | Damper diode fast, high-voltage. | Philips-Semiconductors | SOD113 | 2 | 0°C | 150°C | 33 K |
HAL700SF-E | Dual hall effect sensor with independent outputs (150 kHz) | Micronas-Intermetall | - | 3 | -40°C | 100°C | 223 K |
HAL700SF-K | Dual hall effect sensor with independent outputs (150 kHz) | Micronas-Intermetall | - | 3 | -40°C | 140°C | 223 K |
1 |
---|