Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IMP706TCPA | Threshold:3.08V; supervisor circuit | distributor | PDIP | 8 | 0°C | 70°C | 229 K |
IMP706TCSA | Threshold:3.08V; supervisor circuit | distributor | SO | 8 | 0°C | 70°C | 229 K |
MIC706TN | MIC708R/S/T µP Supervisory Circuits | distributor | PDIP | 8 | - | - | 185 K |
MMSZ4706T1 | Plastic surface mount zener diode 500 milliwatts | Motorola | - | 2 | -55°C | 150°C | 258 K |
SP706TCN | +3.0V/+3.3V low power microprocessor supervisory circuits | Sipex-Corporation | NSOIC | 8 | 0°C | 70°C | 213 K |
SP706TCP | +3.0V/+3.3V low power microprocessor supervisory circuits | Sipex-Corporation | PDIP | 8 | 0°C | 70°C | 213 K |
SP706TCU | +3.0V/+3.3V low power microprocessor supervisory circuits | Sipex-Corporation | mSOIC | 8 | 0°C | 70°C | 213 K |
SP706TEN | +3.0V/+3.3V low power microprocessor supervisory circuits | Sipex-Corporation | NSOIC | 8 | -40°C | 85°C | 213 K |
SP706TEP | +3.0V/+3.3V low power microprocessor supervisory circuits | Sipex-Corporation | PDIP | 8 | -40°C | 85°C | 213 K |
SP706TEU | +3.0V/+3.3V low power microprocessor supervisory circuits | Sipex-Corporation | mSOIC | 8 | -40°C | 85°C | 213 K |
1 [2] [3] |
---|