Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

72362 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

72362

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
IDT723622L15PFCMOS syncBiFIFO 256 x 36 x 2, 512 x 36 x 2, 1024 x 36 x 2Integrated-Device-Technology-Inc-TQFP1200°C70°C294 K
IDT723622L15PQFCMOS syncBiFIFO 256 x 36 x 2, 512 x 36 x 2, 1024 x 36 x 2Integrated-Device-Technology-Inc-PQFP1320°C70°C294 K
IDT723622L20PFCMOS syncBiFIFO 256 x 36 x 2, 512 x 36 x 2, 1024 x 36 x 2Integrated-Device-Technology-Inc-TQFP1200°C70°C294 K
IDT723622L20PQFCMOS syncBiFIFO 256 x 36 x 2, 512 x 36 x 2, 1024 x 36 x 2Integrated-Device-Technology-Inc-PQFP1320°C70°C294 K
IDT723622L30PFCMOS syncBiFIFO 256 x 36 x 2, 512 x 36 x 2, 1024 x 36 x 2Integrated-Device-Technology-Inc-TQFP1200°C70°C294 K
IDT723622L30PQFCMOS syncBiFIFO 256 x 36 x 2, 512 x 36 x 2, 1024 x 36 x 2Integrated-Device-Technology-Inc-PQFP1320°C70°C294 K
LC72362NSingle-chip PLL microcontrollerSANYO-Electric-Co--Ltd-QFP80E80-40°C85°C181 K
1


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024