Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
D8751H | 8-bit control-oriented microcontroller with 4Kx8 internal program EPROM and 128x8 data RAM | Intel-Corporation | - | 40 | -40°C | 85°C | 794 K |
D8751H | 8-Bit control-oriented microcontroller. Commercial. | Intel-Corporation | CERDIP | 40 | 0°C | 70°C | 762 K |
D8751H-8 | 8-bit control-oriented microcontroller with 4Kx8 internal program EPROM and 128x8 data RAM | Intel-Corporation | - | 40 | -40°C | 85°C | 794 K |
D8751H-8 | 8-Bit control-oriented microcontroller. Commercial. | Intel-Corporation | CERDIP | 40 | 0°C | 70°C | 762 K |
LD8751H | 8-bit control-oriented microcontroller with burn-in | Intel-Corporation | CERDIP | 40 | -40°C | 85°C | 762 K |
LD8751H-8 | 8-bit control-oriented microcontroller with burn-in | Intel-Corporation | CERDIP | 40 | -40°C | 85°C | 762 K |
LD8751H-8 | 8-bit control-oriented microcontroller with burn-in | Intel-Corporation | CERDIP | 40 | -40°C | 85°C | 762 K |
TD8751H | 8-Bit control-oriented microcontroller. Express. | Intel-Corporation | CERDIP | 40 | -40°C | 85°C | 762 K |
TD8751H-8 | 8-Bit control-oriented microcontroller. Express. | Intel-Corporation | CERDIP | 40 | -40°C | 85°C | 762 K |
1 |
---|