Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ADS7822U
| 12-Bit, 200kHz, microPower Sampling Analog-To-Digital Converter (Rev. B) | Texas-Instruments | - | | - | - | 589 K |
ADS7822U | 12-Bit High Speed 2.7V Micro Power Sampling Analog-To-Digital Converter | Burr-Brown-Corporation | SOIC | 8 | -25°C | 85°C | 146 K |
ADS7822U/2K5 | 12-Bit High Speed 2.7V Micro Power Sampling Analog-To-Digital Converter | Burr-Brown-Corporation | SOIC | 8 | -25°C | 85°C | 146 K |
ADS7822UB
| 12-Bit, 200kHz, microPower Sampling Analog-To-Digital Converter (Rev. B) | Texas-Instruments | - | | - | - | 589 K |
ADS7822UB | 12-Bit High Speed 2.7V Micro Power Sampling Analog-To-Digital Converter | Burr-Brown-Corporation | SOIC | 8 | -25°C | 85°C | 146 K |
ADS7822UB/2K5 | 12-Bit High Speed 2.7V Micro Power Sampling Analog-To-Digital Converter | Burr-Brown-Corporation | SOIC | 8 | -25°C | 85°C | 146 K |
ADS7822UC | 12-Bit High Speed 2.7V Micro Power Sampling Analog-To-Digital Converter | Burr-Brown-Corporation | SOIC | 8 | -25°C | 85°C | 146 K |
ADS7822UC | 12-Bit, 200kHz, microPower Sampling Analog-To-Digital Converter (Rev. B) | Texas-Instruments | - | | - | - | 589 K |
ADS7822UC/2K5 | 12-Bit High Speed 2.7V Micro Power Sampling Analog-To-Digital Converter | Burr-Brown-Corporation | SOIC | 8 | -25°C | 85°C | 146 K |
1 |
---|