Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29F400BT-120EC | 4 megabit CMOS 5.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 515 K |
AM29F400BT-120ECB | 4 megabit CMOS 5.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 515 K |
AM29F400BT-150EC | 4 megabit CMOS 5.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 515 K |
AM29F400BT-150ECB | 4 megabit CMOS 5.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 515 K |
AM29F400BT-55EC | 4 megabit CMOS 5.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 515 K |
AM29F400BT-55ECB | 4 megabit CMOS 5.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 515 K |
AM29F400BT-60EC | 4 megabit CMOS 5.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 515 K |
AM29F400BT-60ECB | 4 megabit CMOS 5.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 515 K |
AM29F400BT-70EC | 4 megabit CMOS 5.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 515 K |
AM29F400BT-70ECB | 4 megabit CMOS 5.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 515 K |
1 [2] [3] [4] [5] [6] [7] [8] [9] [10] |
---|