Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AT24C08N-10SC | 2-wire serial EEPROM 8K(1024 x 8) | ATMEL-Corporation | JEDEC SOIC | 8 | 0°C | 70°C | 260 K |
AT24C08N-10SC-1.8 | 2-wire serial EEPROM 8K(1024 x 8) | ATMEL-Corporation | JEDEC SOIC | 8 | 0°C | 70°C | 260 K |
AT24C08N-10SC-2.5 | 2-wire serial EEPROM 8K(1024 x 8) | ATMEL-Corporation | JEDEC SOIC | 8 | 0°C | 70°C | 260 K |
AT24C08N-10SC-2.7 | 2-wire serial EEPROM 8K(1024 x 8) | ATMEL-Corporation | JEDEC SOIC | 8 | 0°C | 70°C | 260 K |
AT24C08N-10SI | 2-wire serial EEPROM 8K(1024 x 8) | ATMEL-Corporation | JEDEC SOIC | 8 | -40°C | 80°C | 260 K |
AT24C08N-10SI-1.8 | 2-wire serial EEPROM 8K(1024 x 8) | ATMEL-Corporation | JEDEC SOIC | 14 | -40°C | 85°C | 260 K |
AT24C08N-10SI-2.5 | 2-wire serial EEPROM 8K(1024 x 8) | ATMEL-Corporation | JEDEC SOIC | 8 | -40°C | 85°C | 260 K |
AT24C08N-10SI-2.7 | 2-wire serial EEPROM 8K(1024 x 8) | ATMEL-Corporation | JEDEC SOIC | 8 | -40°C | 85°C | 260 K |
1 |
---|