Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
BAW100 | Silicon switching diode array | Infineon-formely-Siemens | - | 4 | - | - | 101 K |
BAW101 | Dual, isolated high voltage switching diode | distributor | SOT | 4 | -65°C | 150°C | 152 K |
BAW101 | Silicon switching diode array | Infineon-formely-Siemens | - | 4 | - | - | 61 K |
BAW156 | Low-leakage double diode | Philips-Semiconductors | SOT23 | - | - | - | 69 K |
BAW156 | Silicon switching diode array | Infineon-formely-Siemens | - | 3 | - | - | 98 K |
LQ5AW116 | Color TFT-LCD module for AV/Car navigation | Sharp | __ | - | -30°C | 85°C | 68 K |
LQ5AW136 | Color TFT-LCD module | Sharp | Epoxy resin | - | -30°C | 85°C | 115 K |
PAW1024 | 40-860 MHz,CATV ultra linear amplifier | M-A-COM---manufacturer-of-RF | - | 9 | - | - | 36 K |
PAW1026 | 5-200 MHz,CATV ultra linear amplifier | M-A-COM---manufacturer-of-RF | - | 9 | - | - | 36 K |
PAW1027 | 35-550 MHz,CATV ultra linear amplifier | M-A-COM---manufacturer-of-RF | - | 9 | - | - | 35 K |
1 [2] |
---|