Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
L78L05ACUTR | POSITIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 460 K |
L78L06ACUTR | POSITIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 460 K |
L78L08ACUTR | POSITIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 460 K |
L78L09ACUTR | POSITIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 460 K |
L78L12ACUTR | POSITIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 460 K |
L78L15ACUTR | POSITIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 460 K |
L78L18ACUTR | POSITIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 460 K |
MAX4529CUT-T | Low-voltage, bidirectional RF and video switch. | Maxim-Integrated-Producs | - | 6 | 0°C | 70°C | 123 K |
TCUT1200 | Transmissive optical sensor | Vishay-Telefunken | ST62 | - | - | - | 102 K |
TCUT1200X01 | Transmissive optical sensor | Vishay-Telefunken | ST62 | - | - | - | 102 K |
1 [2] |
---|