Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
UPD71055C-10 | 10 MHz parallel interface unit | NEC-Electronics-Inc- | DIP | 40 | -40°C | 85°C | 486 K |
UPD71055C-8 | 8 MHz parallel interface unit | NEC-Electronics-Inc- | DIP | 40 | -40°C | 85°C | 486 K |
UPD71055GB-10 | 10 MHz parallel interface unit | NEC-Electronics-Inc- | PQFP | 44 | -40°C | 85°C | 486 K |
UPD71055L-10 | 10 MHz parallel interface unit | NEC-Electronics-Inc- | PLCC | 44 | -40°C | 85°C | 486 K |
UPD71055L-8 | 8 MHz parallel interface unit | NEC-Electronics-Inc- | PLCC | 44 | -40°C | 85°C | 486 K |
UPD71055L-8 | 8 MHz parallel interface unit | NEC-Electronics-Inc- | PLCC | 44 | -40°C | 85°C | 486 K |
1 |
---|