Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IRHN7130 | HEXFET transistor | International-Rectifier | - | 2 | -55°C | 150°C | 508 K |
IRHN7150 | HEXFET transistor | International-Rectifier | - | 2 | -55°C | 150°C | 516 K |
IRHN7230 | HEXFET transistor | International-Rectifier | - | 2 | -55°C | 150°C | 513 K |
IRHN7250 | HEXFET transistor | International-Rectifier | - | 2 | -55°C | 150°C | 587 K |
IRHN7450SE | HEXFET transistor | International-Rectifier | - | 2 | -55°C | 150°C | 111 K |
IRHN7C50SE | HEXFET transistor | International-Rectifier | - | 2 | -55°C | 150°C | 110 K |
PHN70308 | N-channel enhancement mode TrenchMOS transistor array | Philips-Semiconductors | SOT341 | - | - | - | 172 K |
PHN70308 | 25 V, N-channel enhancement mode trenchMOS transistor array | Philips-Semiconductors | SSOP | 28 | -55°C | 150°C | 132 K |
PHN70308 | 7 N-channel 30/80 mOhm FET array. | Philips-Semiconductors | - | 28 | -55°C | 150°C | 40 K |
PHN708 | 30 V, 7 N-channel FET array enhancement mode MOS transistor | Philips-Semiconductors | SSOP | 24 | -55°C | 150°C | 92 K |
1 [2] |
---|