Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MAX4960 | High-Voltage OVP with Battery Switchover | Maxim-Integrated-Producs | - | | - | - | 336 K |
MAX496C/D | 375MHz -3dB bandwidth, quad closed-loop video buffer, fixed gain +1V/V, 1600V/micros slew rate. | Maxim-Integrated-Producs | Dice | - | 0°C | 70°C | 219 K |
MAX496C/D | 375MHz -3dB bandwidth, quad closed-loop video buffer, fixed gain +1V/V, 1600V/micros slew rate. | Maxim-Integrated-Producs | Dice | - | 0°C | 70°C | 219 K |
MAX496CPE | 375MHz -3dB bandwidth, quad closed-loop video buffer, fixed gain +1V/V, 1600V/micros slew rate. | Maxim-Integrated-Producs | Plastic DIP | 16 | 0°C | 70°C | 219 K |
MAX496CSE | 375MHz -3dB bandwidth, quad closed-loop video buffer, fixed gain +1V/V, 1600V/micros slew rate. | Maxim-Integrated-Producs | Narrow SO | 16 | 0°C | 70°C | 219 K |
1 |
---|