Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MJE521 | Plastic Medium-Power NPN Silicon Transistor | ON-Semiconductor | - | 3 | - | - | 128 K |
MJE521 | SILICON NPN TRANSISTOR | SGS-Thomson-Microelectronics | - | - | - | - | 61 K |
MJE5730 | High Voltage PNP Silicon Power Transistors | ON-Semiconductor | - | 3 | - | - | 139 K |
MJE5731 | High Voltage PNP Silicon Power Transistors | ON-Semiconductor | - | 3 | - | - | 139 K |
MJE5731A | High Voltage PNP Silicon Power Transistors | ON-Semiconductor | - | 3 | - | - | 139 K |
MJE5740 | NPN Silicon Power Darlington Transistors | ON-Semiconductor | - | 3 | - | - | 216 K |
MJE5742 | NPN Silicon Power Darlington Transistors | ON-Semiconductor | - | 3 | - | - | 216 K |
MJE5850 | SWITCHMODE Series PNP Silicon Power Transistors | ON-Semiconductor | - | 3 | - | - | 302 K |
MJE5851 | SWITCHMODE Series PNP Silicon Power Transistors | ON-Semiconductor | - | 3 | - | - | 302 K |
MJE5852 | SWITCHMODE Series PNP Silicon Power Transistors | ON-Semiconductor | - | 3 | - | - | 302 K |
1 [2] [3] |
---|