Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
PCD8544U | 48x84 pixel matrix LCD controller/driver | Philips-Semiconductors | - | - | -25°C | 70°C | 154 K |
PCD8544U | 48x84 pixel matrix LCD controller/driver | Philips-Semiconductors | - | - | -25°C | 70°C | 154 K |
PCD8544U/2/F1 | 48 x 84 pixels matrix LCD controller/driver | Philips-Semiconductors | - | - | - | - | 140 K |
PCD8582D-2P | 256 x 8-bit CMOS EEPROMs with I2C-bus interface | Philips-Semiconductors | DIP | 8 | -25°C | 70°C | 153 K |
PCD8582D-2T | 256 x 8-bit CMOS EEPROMs with I2C-bus interface | Philips-Semiconductors | SO | 8 | -25°C | 70°C | 153 K |
1 |
---|