Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
SPX1580T5 | 7A Ultra low dropout voltage regulator fast response,adjustable & fixed | Sipex-Corporation | - | 5 | 0°C | 125°C | 148 K |
SPX1580T5 | 7A Ultra low dropout voltage regulator fast response,adjustable & fixed | Sipex-Corporation | - | 5 | 0°C | 125°C | 148 K |
SPX1580T5-2.5 | 7A Ultra low dropout voltage regulator fast response,adjustable & fixed | Sipex-Corporation | - | 5 | 0°C | 125°C | 148 K |
SPX1580T5-2.8 | 7A Ultra low dropout voltage regulator fast response,adjustable & fixed | Sipex-Corporation | - | 5 | 0°C | 125°C | 148 K |
SPX1580T5-3.3 | 7A Ultra low dropout voltage regulator fast response,adjustable & fixed | Sipex-Corporation | - | 5 | 0°C | 125°C | 148 K |
SPX1580U5 | 7A Ultra low dropout voltage regulator fast response,adjustable & fixed | Sipex-Corporation | - | 5 | 0°C | 125°C | 148 K |
SPX1580U5-2.5 | 7A Ultra low dropout voltage regulator fast response,adjustable & fixed | Sipex-Corporation | - | 5 | 0°C | 125°C | 148 K |
SPX1580U5-2.8 | 7A Ultra low dropout voltage regulator fast response,adjustable & fixed | Sipex-Corporation | - | 5 | 0°C | 125°C | 148 K |
1 |
---|