Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ST24W01 | SERIAL 1K (128 X 8) EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 146 K |
ST24W02 | SERIAL 2K (256 X 8) EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 145 K |
ST24W04 | 4 KBIT SERIAL I 2 C BUS EEPROM WITH USER-DEFINED BLOCK WRITE PROTECTION | SGS-Thomson-Microelectronics | - | - | - | - | 125 K |
ST24W04 | 4 KBIT SERIAL I 2 C BUS EEPROM WITH USER-DEFINED BLOCK WRITE PROTECTION | SGS-Thomson-Microelectronics | - | - | - | - | 125 K |
ST24W08 | 8 KBIT SERIAL I 2 C BUS EEPROM WITH USER-DEFINED BLOCK WRITE PROTECTION | SGS-Thomson-Microelectronics | - | - | - | - | 125 K |
ST24W16 | 16 KBIT SERIAL I 2 C BUS EEPROM WITH USER-DEFINED BLOCK WRITE PROTECTION | SGS-Thomson-Microelectronics | - | - | - | - | 126 K |
1 |
---|