Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

T2- datasheet. Datasheets search system

    
Example: max232
Datasheet archive

T2-

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
AT25320T2-10TCSPI serial EEPROM, 32K (4096 x 8), 2100kHz, 4.5V to 5.5VATMEL-CorporationTSSOP200°C70°C172 K
AT25320T2-10TC-1.8SPI serial EEPROM, 32K (4096 x 8), 500kHz, 1.8V to 3.6VATMEL-CorporationTSSOP200°C70°C172 K
AT25320T2-10TC-2.7SPI serial EEPROM, 32K (4096 x 8), 2100kHz, 2.7V to 5.5VATMEL-CorporationTSSOP200°C70°C172 K
AT25320T2-10TISPI serial EEPROM, 32K (4096 x 8), 2100kHz, 4.5V to 5.5VATMEL-CorporationTSSOP20-40°C85°C172 K
AT25320T2-10TI-1.8SPI serial EEPROM, 32K (4096 x 8), 500kHz, 1.8V to 3.6VATMEL-CorporationTSSOP20-40°C85°C172 K
AT25320T2-10TI-2.7SPI serial EEPROM, 32K (4096 x 8), 2100kHz, 2.7V to 5.5VATMEL-CorporationTSSOP20-40°C85°C172 K
AT25640T2-10TCSPI serial EEPROM, 64K (8192 x 8), 2100kHz, 4.5V to 5.5VATMEL-CorporationTSSOP200°C70°C172 K
ET2-B3M1Motor control for automobileNEC-Electronics-Inc-DIMENTIONS---127 K
ET2-B3M1SMotor control for automobileNEC-Electronics-Inc-DIMENTIONS---127 K
MB91133PMT2-XXX32-bit RISC microcontrollerFujitsu-Microelectronisplastic LQFP1440°C70°C1 M
1 [2] [3] [4] [5] [6] [7] [8] [9]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024