Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
TSC2020 | Input voltage range:18-36V output voltage 5V (8A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC2022 | Input voltage range:18-36V output voltage 12V (4A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC2024 | Input voltage range:18-36V output voltage 24V (2.4A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC2027 | Input voltage range:18-36V output voltage 110V (0.5A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC2029 | Input voltage range:18-36V output voltage 48V (1A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC2620 | Input voltage range:18-36V output voltage 5V (85A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC2622 | Input voltage range:18-36V output voltage 12V (50A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC2624 | Input voltage range:18-36V output voltage 24V (25A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC2627 | Input voltage range:18-36V output voltage 110V (5A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC2629 | Input voltage range:18-36V output voltage 48V (12A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
1 [2] [3] [4] [5] [6] |
---|