Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
UC3844BD | High performance current mode controller | Motorola | - | 14 | 0°C | 70°C | 433 K |
UC3844BD | High Performance Current Mode Controller | ON-Semiconductor | SOIC | 14 | - | - | 433 K |
UC3844BD | HIGH PERFORMANCE CURRENT MODE PWM CONTROLLER | SGS-Thomson-Microelectronics | - | - | - | - | 135 K |
UC3844BD1 | High Performance Current Mode Controller | ON-Semiconductor | SOIC | 8 | - | - | 433 K |
UC3844BD1R2 | High Performance Current Mode Controller | ON-Semiconductor | SOIC | 8 | - | - | 433 K |
UC3844BN | High Performance Current Mode Controller | ON-Semiconductor | PDIP | 8 | - | - | 433 K |
UC3844BN | HIGH PERFORMANCE CURRENT MODE PWM CONTROLLER | SGS-Thomson-Microelectronics | - | - | - | - | 135 K |
UC3844BVD | High Performance Current Mode Controller | ON-Semiconductor | SOIC | 14 | - | - | 433 K |
UC3844BVD1R2 | High Performance Current Mode Controller | ON-Semiconductor | SOIC | 8 | - | - | 433 K |
UC3844BVDR2 | High Performance Current Mode Controller | ON-Semiconductor | SOIC | 14 | - | - | 433 K |
1 [2] |
---|