Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
CY7C1041CV33-10BAC | 256K x 16 static RAM, 10ns | Cypress-Semiconductor | BGA | 48 | 0°C | 70°C | 226 K |
CY7C1041CV33-10BAI | 256K x 16 static RAM, 10ns | Cypress-Semiconductor | BGA | 48 | -40°C | 85°C | 226 K |
CY7C1041CV33-10ZI | 256K x 16 static RAM, 10ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 226 K |
CY7C1041CV33-12ZC | 256K x 16 static RAM, 12ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 226 K |
CY7C1041CV33-12ZI | 256K x 16 static RAM, 12ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 226 K |
CY7C1041CV33-12ZI | 256K x 16 static RAM, 12ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 226 K |
CY7C1041CV33-15ZC | 256K x 16 static RAM, 15ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 226 K |
CY7C1041CV33-15ZI | 256K x 16 static RAM, 15ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 226 K |
CY7C1041CV33-20ZC | 256K x 16 static RAM, 20ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 226 K |
CY7C1041CV33-20ZI | 256K x 16 static RAM, 20ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 226 K |
1 [2] [3] |
---|