Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
OP293 | GaAs plastic infrared emitting diode | distributor | - | 2 | -40°C | 100°C | 502 K |
OP293A | GaAs plastic infrared emitting diode | distributor | - | 2 | -40°C | 100°C | 502 K |
OP293B | GaAs plastic infrared emitting diode | distributor | - | 2 | -40°C | 100°C | 502 K |
OP293C | GaAs plastic infrared emitting diode | distributor | - | 2 | -40°C | 100°C | 502 K |
OP293ES | 18V; precision, micropower operational amplifier. For digital scales, strain gages, portable medical equipment, battery-powered instrumentation and temperature transducer amplifier | Analog-Devices | SOIC | 8 | -40°C | 125°C | 223 K |
OP293ES-REEL | 18V; precision, micropower operational amplifier. For digital scales, strain gages, portable medical equipment, battery-powered instrumentation and temperature transducer amplifier | Analog-Devices | SOIC | 8 | -40°C | 125°C | 223 K |
OP293ES-REEL7 | 18V; precision, micropower operational amplifier. For digital scales, strain gages, portable medical equipment, battery-powered instrumentation and temperature transducer amplifier | Analog-Devices | SOIC | 8 | -40°C | 125°C | 223 K |
OP293FP | 18V; precision, micropower operational amplifier. For digital scales, strain gages, portable medical equipment, battery-powered instrumentation and temperature transducer amplifier | Analog-Devices | DIP | 8 | -40°C | 125°C | 223 K |
OP293FS | 18V; precision, micropower operational amplifier. For digital scales, strain gages, portable medical equipment, battery-powered instrumentation and temperature transducer amplifier | Analog-Devices | SOIC | 8 | -40°C | 125°C | 223 K |
OP293FS-REEL | 18V; precision, micropower operational amplifier. For digital scales, strain gages, portable medical equipment, battery-powered instrumentation and temperature transducer amplifier | Analog-Devices | SOIC | 8 | -40°C | 125°C | 223 K |
1 [2] |
---|