Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
REF01 | +10V Precision Voltage Reference | Analog-Devices | - | - | - | - | 296 K |
REF01EP | +10V precisioon voltage reference. Max TEMPCO 8.5 ppm/degC. Initial error +-30mV | Maxim-Integrated-Producs | Plastic DIP | 8 | 0°C | 70°C | 251 K |
REF02 | +5V Precision Voltage Reference/Temperature Transducer | Analog-Devices | - | - | - | - | 337 K |
REF02AP | +5V Precision Voltage Reference | Burr-Brown-Corporation | 8 | - | -40°C | 85°C | 111 K |
REF02AU | +5V Precision Voltage Reference | Burr-Brown-Corporation | 8 | - | -40°C | 85°C | 111 K |
REF02AU/2K5 | +5V Precision Voltage Reference | Burr-Brown-Corporation | 8 | - | -40°C | 85°C | 111 K |
REF02BP | +5V Precision Voltage Reference | Burr-Brown-Corporation | 8 | - | -40°C | 85°C | 111 K |
REF02BU | +5V Precision Voltage Reference | Burr-Brown-Corporation | 8 | - | -40°C | 85°C | 111 K |
REF02BU/2K5 | +5V Precision Voltage Reference | Burr-Brown-Corporation | 8 | - | -40°C | 85°C | 111 K |
REF03 | Precision Voltage Reference Providing Stable +2.5 V Output | Analog-Devices | - | - | - | - | 282 K |
1 [2] [3] [4] [5] [6] [7] [8] [9] |
---|