Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
SN74HCT574DW | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS | Texas-Instruments | DW | 20 | -40°C | 85°C | 116 K |
SN74HCT574DW | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS | Texas-Instruments | DW | 20 | -40°C | 85°C | 116 K |
SN74HCT574DWR | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS | Texas-Instruments | DW | 20 | -40°C | 85°C | 116 K |
SN74HCT574DWR | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS | Texas-Instruments | DW | 20 | -40°C | 85°C | 116 K |
SN74HCT574N | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS | Texas-Instruments | N | 20 | -40°C | 85°C | 116 K |
SN74HCT574N3 | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS | Texas-Instruments | N | 20 | -40°C | 85°C | 116 K |
SN74HCT574N3 | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS | Texas-Instruments | N | 20 | -40°C | 85°C | 116 K |
SN74HCT574PWLE | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS | Texas-Instruments | PW | 20 | -40°C | 85°C | 116 K |
SN74HCT574PWR | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS | Texas-Instruments | PW | 20 | -40°C | 85°C | 116 K |
1 |
---|