Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
STV-5301-E01 | Evaluation kit (monochrome) | VLSI-Vision-Ltd- | - | - | 0°C | 40°C | 498 K |
STV-5301-R01 | Reference design board for 5301 monochrome sensor | VLSI-Vision-Ltd- | - | - | 0°C | 40°C | 498 K |
STV-5301-R01 | Reference design board for (mono) 5301 sensor | VLSI-Vision-Ltd- | BGA | - | 0°C | 40°C | 499 K |
STV-6301-E01 | Evaluation kit (colour) | VLSI-Vision-Ltd- | - | - | 0°C | 40°C | 498 K |
STV-6301-R01 | Reference design board for 6301 monochrome sensor | VLSI-Vision-Ltd- | - | - | 0°C | 40°C | 498 K |
STV-6301-R01 | Reference design board for (colour) 6301 sensor | VLSI-Vision-Ltd- | BGA | - | 0°C | 40°C | 499 K |
STV-DCA/CIF-E01 | Digital camera evaluation kit for STV0680/STV0680A+VV6410 | VLSI-Vision-Ltd- | CLCC | 48 | 0°C | 40°C | 342 K |
STV-DCA/VGA-E01 | Digital camera evaluation kit for STV0680/STV0680A+VV6500 | VLSI-Vision-Ltd- | CLCC | 48 | 0°C | 40°C | 342 K |
STV-USB/CIF-R01 | USB chipset, CIF resolution reference design kit | VLSI-Vision-Ltd- | - | - | 0°C | 40°C | 693 K |
STV-USB/VGA-R01 | USB chipset, VGA resolution reference design kit | VLSI-Vision-Ltd- | - | - | 0°C | 40°C | 693 K |
1 [2] |
---|