Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
XTR110AG | Precision Voltage-to-Current Converter/Transmitter | Burr-Brown-Corporation | 16 | - | -40°C | 85°C | 148 K |
XTR110BG | Precision Voltage-to-Current Converter/Transmitter | Burr-Brown-Corporation | 16 | - | -40°C | 85°C | 148 K |
XTR110KP | Precision Voltage-to-Current Converter/Transmitter | Burr-Brown-Corporation | 16 | - | -40°C | 85°C | 148 K |
XTR110KU | Precision Voltage-to-Current Converter/Transmitter | Burr-Brown-Corporation | 16 | - | -40°C | 85°C | 148 K |
XTR110KU/1K | Precision Voltage-to-Current Converter/Transmitter | Burr-Brown-Corporation | 16 | - | -40°C | 85°C | 148 K |
1 |
---|