Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M27C4001-35B1X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | PDIP | 32 | 0°C | 70°C | 113 K |
M27C4001-35B6X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | PDIP | 32 | -40°C | 85°C | 113 K |
M27C4001-35L1TR | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | LCCC | 32 | 0°C | 70°C | 113 K |
M27C4001-35L1X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | LCCC | 32 | 0°C | 70°C | 113 K |
M27C4001-35L6X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | LCCC | 32 | -40°C | 85°C | 113 K |
M27C4001-35XB1X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | PDIP | 32 | 0°C | 70°C | 113 K |
M27C4001-35XB6X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | PDIP | 32 | -40°C | 85°C | 113 K |
M27C4001-35XL1TR | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | LCCC | 32 | 0°C | 70°C | 113 K |
M27C4001-35XL1X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | LCCC | 32 | 0°C | 70°C | 113 K |
M27C4001-35XL6X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | LCCC | 32 | -40°C | 85°C | 113 K |
<< [141] [142] [143] [144] [145] 146 [147] [148] [149] [150] [151] >> |
---|