Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

-42 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
HUL150-42-3AC/DC U-channel. Output power 150W(20 CFM), 100W(convection cooled). Output #1: Vnom 5V, Imin 2.0A, Imax 15A. Output #2: Vnom +3.3V, Imin 0A, Imax 15A. Output #3: Vnom +12V, Imin 0.5A, Imax 3A. Output #4: Vnom -12V, Imin 0A, Imax 1A.distributor-240°C70°C783 K
HUL175-42-3AC/DC U-channel. Output power 175 W. Output 1: 5.0V, 10.0A(conv. cooled), 15.0A(18 CFM). Output 2: 3.3V, 10.0A(conv. cooled), 20.0A(18 CFM). Output 3: 12.0V, 2.2A(conv. cooled), 3.0A(18 CFM). Output 4: -12.0V, 0.7A(conv. cooled), 1.0A(18 CFM).distributor-240°C70°C786 K
IFC125-42-3AC/DC open frame. 125 Watts. Output 1: Vnom 3.3V, Imax 10.0A. Output 2: Vnom 5.0V, Imax 15.0A. Output 3: Vnom 12.0V, Imax 5.0A. Output 4: Vnom -12.0V, Imax 0.5A.distributor-14-25°C70°C93 K
IFC200-42BAC/DC U-channel. 200W(25 CFM), 150W(without moving air). Output #1: Vnom +5V, Imin 3.0A, Imax 30.0A. Output #2: Vnom +12V, Imin 0A, Imax 8A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F12V, Imin 0A, Imax 4A.distributor---25°C70°C303 K
IFC350-42BAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F12V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-42CAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F12V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
PD110-42HADC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-42HCDC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-42MADC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-42MCDC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A.distributor--0°C70°C88 K
<< [133] [134] [135] [136] [137] 138 [139] [140]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024