Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

-45 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
IFC200-45CAC/DC U-channel. 200W. Output #1: Vnom +5V, Imin 3.0A, Imax 30.0A. Output #2: Vnom +12V, Imin 0A, Imax 8A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor---25°C70°C303 K
IFC350-45BAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-45BAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-45CAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-45CAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
PD110-45-1HADC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A.distributor--0°C70°C88 K
PD110-45-1HCDC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A.distributor--0°C70°C88 K
PD110-45-1MADC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A.distributor--0°C70°C88 K
PD110-45-1MADC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A.distributor--0°C70°C88 K
PD110-45-1MCDC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A.distributor--0°C70°C88 K
<< [291] [292] [293] [294] [295] 296 [297] [298] [299] [300] [301] >>


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024