Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
PMKC03-48D05 | Input range:36-75 VDC;output voltage:+/-5 VDC; output current:+/-300 mA;input current:86 mA; 3 W DC-DC converter | distributor | DIP | 24 | -25°C | 71°C | 103 K |
PMKC03-48D05 | Input range:36-75 VDC;output voltage:+/-5 VDC; output current:+/-300 mA;input current:86 mA; 3 W DC-DC converter | distributor | SMD | 24 | -25°C | 71°C | 103 K |
PMKC03-48D12 | Input range:36-75 VDC;output voltage:+/-12 VDC; output current:+/-125 mA;input current:84 mA; 3 W DC-DC converter | distributor | SMD | 24 | -25°C | 71°C | 103 K |
PMKC03-48DS05 | Input range:36-75 VDC;output voltage:V1:5;V2:5 VDC; output current:V1:300;V2:300 mA;input current:86 mA; 3 W DC-DC converter | distributor | DIP | 24 | -25°C | 71°C | 103 K |
PMKC03-48DS05 | Input range:36-75 VDC;output voltage:V1:5;V2:5 VDC; output current:V1:300;V2:300 mA;input current:86 mA; 3 W DC-DC converter | distributor | SMD | 24 | -25°C | 71°C | 103 K |
PMKC03-48DS12 | Input range:36-75 VDC;output voltage:V1:12;V2:12 VDC; output current:V1:125;V2:125 mA;input current:84 mA; 3 W DC-DC converter | distributor | DIP | 24 | -25°C | 71°C | 103 K |
PMKC03-48DS12 | Input range:36-75 VDC;output voltage:V1:12;V2:12 VDC; output current:V1:125;V2:125 mA;input current:84 mA; 3 W DC-DC converter | distributor | SMD | 24 | -25°C | 71°C | 103 K |
PMKC03-48DS15 | Input range:36-75 VDC;output voltage:V1:15;V2:15 VDC; output current:V1:100;V2:100 mA;input current:84 mA; 3 W DC-DC converter | distributor | SMD | 24 | -25°C | 71°C | 103 K |
PMKC03-48DS15 | Input range:36-75 VDC;output voltage:V1:15;V2:15 VDC; output current:V1:100;V2:100 mA;input current:84 mA; 3 W DC-DC converter | distributor | DIP | 24 | -25°C | 71°C | 103 K |
QEB75-48S1P8 | Input range:36-75 VDC;output voltage:1.8 VDC; output current:25 A; 75 W single output DC-DC converter | distributor | - | 8 | -40°C | 100°C | 107 K |
<< [101] [102] [103] [104] [105] 106 [107] [108] [109] [110] [111] >> |
---|