Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AD52000TD | +-18V; 12-bit successive approximation high accuracy A/D converter | Analog-Devices | DIP | 24 | -25°C | 85°C | 637 K |
KM684000T-10 | 512Kx8 bit CMOS static RAM, 100ns | Samsung-Electronic | TSOP II | 32 | 0°C | 70°C | 344 K |
KM684000T-5 | 512Kx8 bit CMOS static RAM, 55ns | Samsung-Electronic | TSOP II | 32 | 0°C | 70°C | 344 K |
KM684000T-7 | 512Kx8 bit CMOS static RAM, 70ns | Samsung-Electronic | TSOP II | 32 | 0°C | 70°C | 344 K |
KM684000T-8 | 512Kx8 bit CMOS static RAM, 85ns | Samsung-Electronic | TSOP II | 32 | 0°C | 70°C | 344 K |
MX28F2000TQC-12C4 | 2M-BIT (256K x 8) CMOS flash memory, 120ns | distributor | PLCC | 32 | 0°C | 70°C | 115 K |
MX28F2000TQC-90C4 | 2M-BIT (256K x 8) CMOS flash memory, 90ns | distributor | PLCC | 32 | 0°C | 70°C | 115 K |
MX28F2000TQC-90C4 | 2M-BIT (256K x 8) CMOS flash memory, 90ns | distributor | PLCC | 32 | 0°C | 70°C | 115 K |
TDA8000T | Smart card interface | Philips-Semiconductors | SO | 28 | 0°C | 70°C | 148 K |
TDA8000T | Smart card interface | Philips-Semiconductors | SO | 28 | 0°C | 70°C | 148 K |
<< [12] [13] [14] [15] [16] 17 [18] [19] [20] |
---|