Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29LV004BT-90RFC | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 39 K |
AM29LV004BT-90RFCB | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 39 K |
AM29LV004BT-90RFCB | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 39 K |
AM29LV004BT-90RFEB | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -55°C | 125°C | 39 K |
AM29LV004BT-90RFI | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 39 K |
AM29LV004BT-90RFIB | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 39 K |
AM29LV004BT-90RFIB | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 39 K |
AM29LV004T-90RFC | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 455 K |
AM29LV004T-90RFCB | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 455 K |
AM29LV004T-90RFIB | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 455 K |
<< [37] [38] [39] [40] [41] 42 [43] [44] [45] [46] [47] >> |
---|