Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
E28F008SC-120 | Byte-wide SmartVoltage FlashFile memory 8 Mbit. Access speed 120 ns | Intel-Corporation | TSOP | 40 | 0°C | 70°C | 572 K |
E28F008SC-120 | Byte-wide SmartVoltage FlashFile memory 8 Mbit. Access speed 120 ns | Intel-Corporation | TSOP | 40 | 0°C | 70°C | 572 K |
E28F008SC-120 | Byte-wide SmartVoltage FlashFile memory 8 Mbit. Access speed 120 ns | Intel-Corporation | TSOP | 40 | 0°C | 70°C | 572 K |
E28F008SC-85 | Byte-wide SmartVoltage FlashFile memory 8 Mbit. Access speed 85 ns | Intel-Corporation | TSOP | 40 | 0°C | 70°C | 572 K |
G28F008S3-120 | Smart 3 FlashFile memory 8 Mbit. Access speed 120 ns | Intel-Corporation | microBGA | 40 | 0°C | 70°C | 703 K |
PA28F008SC-120 | Byte-wide SmartVoltage FlashFile memory 8 Mbit. Access speed 120 ns | Intel-Corporation | PSOP | 44 | 0°C | 70°C | 572 K |
PA28F008SC-85 | Byte-wide SmartVoltage FlashFile memory 8 Mbit. Access speed 85 ns | Intel-Corporation | PSOP | 44 | 0°C | 70°C | 572 K |
PA28F008SC-85 | Byte-wide SmartVoltage FlashFile memory 8 Mbit. Access speed 85 ns | Intel-Corporation | PSOP | 44 | 0°C | 70°C | 572 K |
PA28F008SC-85 | Byte-wide SmartVoltage FlashFile memory 8 Mbit. Access speed 85 ns | Intel-Corporation | PSOP | 44 | 0°C | 70°C | 572 K |
TE28F008SC-100 | Byte-wide SmartVoltage FlashFile memory 8 Mbit. Access speed 100 ns | Intel-Corporation | TSOP | 40 | -40°C | 85°C | 572 K |
<< [32] [33] [34] [35] [36] 37 [38] [39] [40] [41] [42] >> |
---|