Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MAX15011ATJ+
| Automotive 300mA LDO Regulators with Switched Output and Overvoltage Protector | Maxim-Integrated-Producs | - | | - | - | 462 K |
TMC2011AX1 | Variable-Length Shift Register | Fairchild-Semiconductor | - | - | - | - | 69 K |
TSM1011AID | CONSTANT VOLTAGE AND CONSTANT CURRENT CONTROLLER FOR BATTERY CHARGERS AND ADAPTORS | SGS-Thomson-Microelectronics | - | - | - | - | 167 K |
TSM1011AID | CONSTANT VOLTAGE AND CONSTANT CURRENT CONTROLLER FOR BATTERY CHARGERS AND ADAPTORS | SGS-Thomson-Microelectronics | - | - | - | - | 167 K |
TSM1011AIDT | CONSTANT VOLTAGE AND CONSTANT CURRENT CONTROLLER FOR BATTERY CHARGERS AND ADAPTORS | SGS-Thomson-Microelectronics | - | - | - | - | 167 K |
TSM1011AIST | CONSTANT VOLTAGE AND CONSTANT CURRENT CONTROLLER FOR BATTERY CHARGERS AND ADAPTORS | SGS-Thomson-Microelectronics | - | - | - | - | 167 K |
[1] [2] [3] [4] [5] [6] 7 |
---|