Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MC145201EVK | Evalution board | Motorola | - | - | -30°C | 85°C | 230 K |
MM1301EF | Protection of lithium ion battery (four cells in series) | distributor | - | 8 | -20°C | 70°C | 127 K |
SP4501EY | EL plus piezo driver | Sipex-Corporation | TSSOP | 14 | -40°C | 85°C | 137 K |
SP6201EM5-2.7 | Micropower,100mA and 200mA CMOS LDO regulators | Sipex-Corporation | - | 5 | -40°C | 125°C | 144 K |
SP6201EM5-2.85 | Micropower,100mA and 200mA CMOS LDO regulators | Sipex-Corporation | - | 5 | -40°C | 125°C | 144 K |
SP6201EM5-3.0 | Micropower,100mA and 200mA CMOS LDO regulators | Sipex-Corporation | - | 5 | -40°C | 125°C | 144 K |
SP6201EM5-3.3 | Micropower,100mA and 200mA CMOS LDO regulators | Sipex-Corporation | - | 5 | -40°C | 125°C | 144 K |
SP6201EM5-5.0 | Micropower,100mA and 200mA CMOS LDO regulators | Sipex-Corporation | - | 5 | -40°C | 125°C | 144 K |
SP6201EM5-ADJ | Micropower,100mA and 200mA CMOS LDO regulators | Sipex-Corporation | - | 5 | -40°C | 125°C | 144 K |
UCN5801EP | BiMOS II latched driver | Allegro-MicroSystems-Inc- | PLCC | 28 | -20°C | 85°C | 117 K |
<< [13] [14] [15] [16] [17] 18 [19] [20] [21] [22] [23] >> |
---|