Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
BD-A301ND-A | Red , anode, dual digit LED display | distributor | DD | - | - | - | 187 K |
BD-A401ND | Red , anode, dual digit LED display | distributor | DD | - | - | - | 195 K |
BD-A401ND | Red , anode, dual digit LED display | distributor | DD | - | - | - | 195 K |
BD-A401ND-A | Red , anode, dual digit LED display | distributor | DD | - | - | - | 195 K |
BD-A401ND-A | Red , anode, dual digit LED display | distributor | DD | - | - | - | 195 K |
BD-C301ND-A | Red , cathode, dual digit LED display | distributor | DD | - | - | - | 187 K |
BD-C401ND | Red , cathode, dual digit LED display | distributor | DD | - | - | - | 195 K |
CPF101NW | Product type: ISDN/POTS splitter. System application: asymmetric digital sudscriber line. | distributor | - | - | 5°C | 40°C | 139 K |
FS0201NB | 800 V, sensitive gate SCR | distributor | RD26 | 3 | -40°C | 125°C | 142 K |
FS0201NN | 800 V, surface mount SCR | distributor | SOT | 4 | -40°C | 125°C | 144 K |
<< [26] [27] [28] [29] [30] 31 [32] |
---|