Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29LV002T-100EI | 2 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 448 K |
AM29LV002T-100EIB | 2 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 448 K |
AM29LV002T-120EI | 2 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 448 K |
AM29LV002T-120EIB | 2 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 448 K |
AM29LV002T-120FI | 2 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 448 K |
AM29LV002T-120FIB | 2 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 448 K |
AM29LV002T-150EI | 2 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 448 K |
AM29LV002T-150FI | 2 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 448 K |
AM29LV002T-150FI | 2 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 448 K |
AM29LV002T-150FIB | 2 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -40°C | 85°C | 448 K |
<< [19] [20] [21] [22] [23] 24 [25] [26] [27] [28] [29] >> |
---|