Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

031 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
1410313Bobbin type inductor. Inductance (+-10% at 1kHz) 10uH.distributor-2-40°C85°C91 K
IHB100T480312100 watt triple output half brick DC/DC converter. Input voltage 48(33-75)VDC, rated output voltage: V1 +-3.3VDC, V2 +-12VDC, V3 +-12VDC; rated max.output current I1 +-30A, I2 +-4.2A, I3 +-4.2A.distributor-12-40°C100°C265 K
IHB100T480315100 watt triple output half brick DC/DC converter. Input voltage 48(33-75)VDC, rated output voltage: V1 +-3.3VDC, V2 +-15VDC, V3 +-15VDC; rated max.output current I1 +-30A, I2 +-3.4A, I3 +-3.4A.distributor-12-40°C100°C265 K
IHB60T24031260 watt triple output half brick DC/DC converter. Input voltage 24(18-40)VDC, rated output voltage: V1 +-3.3VDC, V2 +-12VDC, V3 +-12VDC; rated max.output current I1 +-18A, I2 +-2.5A, I3 +-2.5A.distributor-12-40°C100°C282 K
IHB60T24031560 watt triple output half brick DC/DC converter. Input voltage 24(18-40)VDC, rated output voltage: V1 +-3.3VDC, V2 +-15VDC, V3 +-15VDC; rated max.output current I1 +-18A, I2 +-2.0A, I3 +-2.0A.distributor-12-40°C100°C282 K
IHB60T48031260 watt triple output half brick DC/DC converter. Input voltage 48(33-75)VDC, rated output voltage: V1 +-3.3VDC, V2 +-12VDC, V3 +-12VDC; rated max.output current I1 +-18A, I2 +-2.5A, I3 +-2.5A.distributor-12-40°C100°C282 K
IHB60T48031260 watt triple output half brick DC/DC converter. Input voltage 48(33-75)VDC, rated output voltage: V1 +-3.3VDC, V2 +-12VDC, V3 +-12VDC; rated max.output current I1 +-18A, I2 +-2.5A, I3 +-2.5A.distributor-12-40°C100°C282 K
IHB60T48031560 watt triple output half brick DC/DC converter. Input voltage 48(33-75)VDC, rated output voltage: V1 +-3.3VDC, V2 +-15VDC, V3 +-15VDC; rated max.output current I1 +-18A, I2 +-2.0A, I3 +-2.0A.distributor-12-40°C100°C282 K
NTA0312MIsolated 1W dual output SM DC-DC converter. Nom.input voltage 3.3V, output voltage 12V, output current +-42mA.distributor-18-40°C85°C146 K
NTA0315MIsolated 1W dual output SM DC-DC converter. Nom.input voltage 3.3V, output voltage 15V, output current +-33mA.distributor-18-40°C85°C146 K
<< [51] [52] [53] [54] [55] 56 [57] [58] [59] [60]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024