Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

110 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
1EZ110D51 watt silicon zener diode. Nominal zener voltage 110V at 2.3mA.distributor-2-65°C175°C109 K
1N4110C500mW low noise silicon zener diode. Nominal zener voltage 16V. 2% tolerance.distributor-2-65°C200°C178 K
PUP110-31AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A.distributor--0°C70°C416 K
PUP110-32AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +15, Imin 0A, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A.distributor--0°C70°C416 K
PUP110-40AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom -5 V, Imin 0.0A, Imax 1A.distributor--0°C70°C416 K
PUP110-41AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +15, Imin 0A, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24 V, Imin 0.0A, Imax 1A.distributor--0°C70°C416 K
PUP110-42AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12 V, Imin 0.0A, Imax 1A.distributor--0°C70°C416 K
PUP110-45AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24 V, Imin 0.0A, Imax 1A.distributor--0°C70°C416 K
PUP110-45-1AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 2.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24 V, Imin 1.5A, Imax 3A.distributor--0°C70°C416 K
PUP110-45-2AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +24, Imin 0A, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12 V, Imin 0.0A, Imax 1A.distributor--0°C70°C416 K
<< [385] [386] [387] [388] [389] 390 [391] [392] [393] [394] [395] >>


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024