Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IRU1117-18CD | 800mA low dropout positive fixed 1.8V regulator | International-Rectifier | - | 2 | 0°C | 125°C | 75 K |
IRU1117-25CP | 800mA low dropout positive fixed 2.5V regulator | International-Rectifier | - | 2 | 0°C | 125°C | 75 K |
IRU1117-25CS | 800mA low dropout positive fixed 2.5V regulator | International-Rectifier | SOIC | 8 | 0°C | 125°C | 75 K |
IRU1117-25CY | 800mA low dropout positive fixed 2.5V regulator | International-Rectifier | - | 3 | 0°C | 125°C | 75 K |
IRU1117-33CD | 800mA low dropout positive fixed 3.3V regulator | International-Rectifier | - | 2 | 0°C | 150°C | 75 K |
IRU1117-33CP | 800mA low dropout positive fixed 3.3V regulator | International-Rectifier | - | 2 | 0°C | 150°C | 75 K |
IRU1117-33CS | 800mA low dropout positive fixed 3.3V regulator | International-Rectifier | SOIC | 8 | 0°C | 150°C | 75 K |
IRU1117-33CY | 800mA low dropout positive fixed 3.3V regulator | International-Rectifier | - | 3 | 0°C | 150°C | 75 K |
IRU1117-33CY | 800mA low dropout positive fixed 3.3V regulator | International-Rectifier | - | 3 | 0°C | 150°C | 75 K |
TCL1117-ADJCDB | 800mA Low dropout positive regulator. Output voltage adjustable. | TelCom-Semiconductor-Inc- | - | 3 | 0°C | 125°C | 121 K |
[1] [2] [3] 4 [5] [6] [7] [8] [9] [10] |
---|