Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT7132LA100FB | High-speed 2K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | Flatpack | 48 | -55°C | 125°C | 175 K |
IDT7132SA100F | High-speed 2K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | Flatpack | 48 | 0°C | 70°C | 175 K |
IDT7132SA100FB | High-speed 2K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | Flatpack | 48 | -55°C | 125°C | 175 K |
IDT7132SA100L48 | High-speed 2K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | LCC | 48 | 0°C | 70°C | 175 K |
IDT7132SA20F | High-speed 2K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | Flatpack | 48 | 0°C | 70°C | 175 K |
IDT7132SA25F | High-speed 2K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | Flatpack | 48 | 0°C | 70°C | 175 K |
IDT7132SA25FB | High-speed 2K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | Flatpack | 48 | -55°C | 125°C | 175 K |
IDT7132SA35FB | High-speed 2K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | Flatpack | 48 | -55°C | 125°C | 175 K |
IDT7132SA55FB | High-speed 2K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | Flatpack | 48 | -55°C | 125°C | 175 K |
IDT7132SA55L48 | High-speed 2K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | LCC | 48 | 0°C | 70°C | 175 K |
<< [34] [35] [36] [37] [38] 39 [40] [41] [42] [43] [44] >> |
---|