Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT54FCT139ATDB | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | CERDIP | 16 | -55°C | 125°C | 103 K |
IDT54FCT139ATDB | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | CERDIP | 16 | -55°C | 125°C | 103 K |
IDT54FCT139TP | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | DIP | 16 | -55°C | 125°C | 103 K |
IDT54FCT139TPB | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | DIP | 16 | -55°C | 125°C | 103 K |
IDT74FCT139ATP | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | DIP | 16 | 0°C | 70°C | 103 K |
IDT74FCT139ATPB | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | DIP | 16 | 0°C | 70°C | 103 K |
IDT74FCT139CTP | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | DIP | 16 | 0°C | 70°C | 103 K |
IDT74FCT139CTPB | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | DIP | 16 | 0°C | 70°C | 103 K |
IDT74FCT139TP | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | DIP | 16 | 0°C | 70°C | 103 K |
IDT74FCT139TPB | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | DIP | 16 | 0°C | 70°C | 103 K |
<< [44] [45] [46] [47] [48] 49 [50] [51] [52] [53] [54] >> |
---|