Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT7143SA20J | High-speed 2K x 16 CMOS dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | 0°C | 70°C | 190 K |
IDT7143SA25J | High-speed 2K x 16 CMOS dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | 0°C | 70°C | 190 K |
IDT7143SA25JB | High-speed 2K x 16 CMOS dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 190 K |
IDT7143SA25JB | High-speed 2K x 16 CMOS dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 190 K |
IDT7143SA35J | High-speed 2K x 16 CMOS dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | 0°C | 70°C | 190 K |
IDT7143SA35JB | High-speed 2K x 16 CMOS dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 190 K |
IDT7143SA45J | High-speed 2K x 16 CMOS dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | 0°C | 70°C | 190 K |
IDT7143SA45JB | High-speed 2K x 16 CMOS dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 190 K |
IDT7143SA55JB | High-speed 2K x 16 CMOS dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 190 K |
IDT7143SA70JB | High-speed 2K x 16 CMOS dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 190 K |
<< [25] [26] [27] [28] [29] 30 [31] [32] [33] [34] [35] >> |
---|